Product Introduction
A type K thermocouple is a temperature sensor widely used in industrial measurement and laboratory research. Its core principle is based on the Seebeck effect, which states that when two conductors of different materials are connected at their ends with a temperature difference, a thermoelectric electromotive force proportional to the temperature difference will be generated.
Technical parameters
| Item | Details | Item | Details |
|---|---|---|---|
| Product name | K-type probe thermocouple | Model | WRNT-035-GK-B0235P |
| Graduation | K-type | Measuring range | 0–600℃ |
| Protection tube diameter | 3mm (default)/Customization options available for 4mm, 5mm, 6mm, etc | Material of protective tube | 304 stainless steel, customizable with 316 or other materials |
| Length of protective tube | 30mm (default)/optional customization options include 10/15/20/40/50/60/100/200, etc | lead wire | K-type precision shielded wire 2 * 0.35mm |
| Connecting terminal | U-shaped terminal (default)/pin/small yellow plug/aviation plug/XH2.54 quick plug optional | Lead length | Customization is available for any length, including 0.5m/1m, 1.5m/2m/5m, etc |
| TOP | imported double groove rolling mouth industrial+sealing and encapsulation with dual waterproofing, oil resistance, high temperature resistance, and superior performance | ||
K-type thermocouple calibration table
| temperature (℃) | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0397 | 0.0794 | 0.1191 | 0.1588 | 0.1985 | 0.2382 | 0.2779 |
| 10 | 0.397 | 0.4371 | 0.4772 | 0.5173 | 0.5574 | 0.5975 | 0.6376 | 0.6777 |
| 20 | 0.798 | 0.8385 | 0.879 | 0.9195 | 0.96 | 1.0005 | 1.041 | 1.0815 |
| 30 | 1.203 | 1.2438 | 1.2846 | 1.3254 | 1.3662 | 1.407 | 1.4478 | 1.4886 |
| 40 | 1.611 | 1.6521 | 1.6932 | 1.7343 | 1.7754 | 1.8165 | 1.8576 | 1.8987 |
| 50 | 2.022 | 2.0634 | 2.1048 | 2.1462 | 2.1876 | 2.229 | 2.2704 | 2.3118 |
| 60 | 2.436 | 2.4774 | 2.5188 | 2.5602 | 2.6016 | 2.643 | 2.6844 | 2.7258 |
| 70 | 2.85 | 2.8916 | 2.9332 | 2.9748 | 3.0164 | 3.058 | 3.0996 | 3.1412 |
| 80 | 3.266 | 3.3075 | 3.349 | 3.3905 | 3.432 | 3.4735 | 3.515 | 3.5565 |
| 90 | 3.681 | 3.7224 | 3.7638 | 3.8052 | 3.8466 | 3.888 | 3.9294 | 3.9708 |
| 100 | 4.095 | 4.1363 | 4.1776 | 4.2189 | 4.2602 | 4.3015 | 4.3428 | 4.3841 |
| 110 | 4.508 | 4.5491 | 4.5902 | 4.6313 | 4.6724 | 4.7135 | 4.7546 | 4.7957 |
| 120 | 4.919 | 4.9598 | 5.0006 | 5.0414 | 5.0822 | 5.123 | 5.1638 | 5.2046 |
| 130 | 5.327 | 5.3676 | 5.4082 | 5.4488 | 5.4894 | 5.53 | 5.5706 | 5.6112 |
| 140 | 5.733 | 5.7734 | 5.8138 | 5.8542 | 5.8946 | 5.935 | 5.9754 | 6.0158 |
| 150 | 6.137 | 6.1772 | 6.2174 | 6.2576 | 6.2978 | 6.338 | 6.3782 | 6.4184 |
| 160 | 6.539 | 6.579 | 6.619 | 6.659 | 6.699 | 6.739 | 6.779 | 6.819 |
| 170 | 6.939 | 6.9789 | 7.0188 | 7.0587 | 7.0986 | 7.1385 | 7.1784 | 7.2183 |
| 180 | 7.338 | 7.3779 | 7.4178 | 7.4577 | 7.4976 | 7.5375 | 7.5774 | 7.6173 |
| 190 | 7.737 | 7.777 | 7.817 | 7.857 | 7.897 | 7.937 | 7.977 | 8.017 |
| 200 | 8.137 | 8.177 | 8.217 | 8.257 | 8.297 | 8.337 | 8.377 | 8.417 |
| 210 | 8.537 | 8.5771 | 8.6172 | 8.6573 | 8.6974 | 8.7375 | 8.7776 | 8.8177 |
| 220 | 8.938 | 8.9783 | 9.0186 | 9.0589 | 9.0992 | 9.1395 | 9.1798 | 9.2201 |
| 230 | 9.341 | 9.3814 | 9.4218 | 9.4622 | 9.5026 | 9.543 | 9.5834 | 9.6238 |
| 240 | 9.745 | 9.7856 | 9.8262 | 9.8668 | 9.9074 | 9.948 | 9.9886 | 10.0292 |
| 250 | 10.151 | 10.1919 | 10.2328 | 10.2737 | 10.3146 | 10.3555 | 10.3964 | 10.4373 |
| 260 | 10.56 | 10.6009 | 10.6418 | 10.6827 | 10.7236 | 10.7645 | 10.8054 | 10.8463 |
| 270 | 10.969 | 11.0102 | 11.0514 | 11.0926 | 11.1338 | 11.175 | 11.2162 | 11.2574 |
| 280 | 11.381 | 11.4222 | 11.4634 | 11.5046 | 11.5458 | 11.587 | 11.6282 | 11.6694 |
| 290 | 11.793 | 11.8344 | 11.8758 | 11.9172 | 11.9586 | 12 | 12.0414 | 12.0828 |
| 300 | 12.207 | 12.2486 | 12.2902 | 12.3318 | 12.3734 | 12.415 | 12.4566 | 12.4982 |
| 310 | 12.623 | 12.6646 | 12.7062 | 12.7478 | 12.7894 | 12.831 | 12.8726 | 12.9142 |
| 320 | 13.039 | 13.0807 | 13.1224 | 13.1641 | 13.2058 | 13.2475 | 13.2892 | 13.3309 |
| 330 | 13.456 | 13.4978 | 13.5396 | 13.5814 | 13.6232 | 13.665 | 13.7068 | 13.7486 |
| 340 | 13.874 | 13.9158 | 13.9576 | 13.9994 | 14.0412 | 14.083 | 14.1248 | 14.1666 |
For customization, please provide specific dimensions.


